|
ELECTRA Coll Damikon |
číslo zápisu : ČLP/SIT/728 |
||||
|
získané tituly : |
JCH CZ, CH CZ | nar.: 10.4.2015 | |||
| Bombix Moren Amron's Tppcopy | Amron's Command Bear and Chief | Amron's Bear O'Riginal | |||
| Tawny Mist Amron Rona Bearcel | |||||
| Bombic Moren Par Nobis | Stenilja Orra Curra | ||||
| Wabby Bohemia Alé | Bombix Moren Taskusilkki | ||||
| Bombic Moren Enduro Champion | Bombix Moren Onnenjojo | ||||
| Onis Bohemia Alké | Bombix Moren Winner Madetail | ||||
| Eridunda Bohemia Alké | Luis D'Or de Majodian | ||||
| Anabel Bohemia Alké | |||||
| El Hamrah Silkkijaspis | Lomnely Tune's Natural High | ||||
| Tawny Mis Made for Damikon Collette | Bombix Moren Jaspis | El Hamarah Silkkitukka | |||
| Bombix Moren Par Nobis | Stenilja Orra Curra | ||||
| Bombix Moren Taskusilkki | |||||
| MTN View Tawny Mist Luv of Or Leave It | Varwyn Blackrange By Proxy | ||||
| Tawmy Mist Bar-B's to Coin a Phrase | MTN View Honky Tank Angel | ||||
| Tawmy Mist Ashlea Bluewynd | Tawny Mist Fortune Hunter | ||||
| Tawny Mist Pepetual Motion |